<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Racers ER</title>
	<link>http://fastheads.com</link>
	<description>38 years of professional motocross engine rebuilding</description>
	<lastBuildDate>Wed, 20 May 2009 21:50:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Service Options &amp; Pricing</title>
		<description><![CDATA[In order to determine your needs we usually suggest sending your head for a free inspection and estimate. Please fill out the riders use form to help us determine the best service for you. You may also want to read our guide on modern motorcycle head machining. General Head Maintenance: Heads 4 Valve $169, 5 [...]]]></description>
		<link>http://fastheads.com/?p=71</link>
			</item>
	<item>
		<title>It&#8217;s All In Your Head!</title>
		<description><![CDATA[Understanding Valve Adjustments, Head Wear and Machining]]></description>
		<link>http://fastheads.com/?p=62</link>
			</item>
	<item>
		<title>Welcome to FastHeads.com</title>
		<description><![CDATA[Gentleman, Send us Your Engines! Brent Kirk dba Racers ER has 38 years of professional motocross engine rebuilding experience in 2 and 4 cycle engines! Our mission and focus is to offer you the most professional, fastest and economical engine rebuilding service on the planet.  We do thousands of dirt bike engine and heads every year and are one of the largest mail order style dirt bike [...]]]></description>
		<link>http://fastheads.com/?p=1</link>
			</item>
</channel>
</rss>
